Silicone-based products, heavy printing inks, sealants, mastic adhesives, pastes, epoxy and polysul de based high viscosity systems can be used in all areas where products need to be blended and homogenized in a short time. It has a wide range of applications as high and low speed mixing under vacuum can be applied simultaneously.
These type of mixers are either or mounted or platform mounted after a certain capacity. They can be used with fixed or mobile vessels. In addition to our standard models, they can be customized in accordance with your capacity and motor power for your projects. They have triple-shaft designs. The mixing shaft speeds are independent of each other and the frequency inverter technology has a variable-speed adjustment. Side scraper system and vacuum system are standard features. They can move up and down over their bodies with an electro-hydraulic system, and they can make mixing at the desired height. The cooling engines that allow long-term operation at low speeds and time-adjusted mixing ability as a standard specification.
Ex-proof design in ATEX Zone 1 EEx dlIB T4 standards, Double-type disc, Temperature measurement system, Automatic up and down of the mixer according to the level of the product in the mixing vessel, load-cell weighing system, recipe-controlled semi-automatic or fully automatic PC / PLC control system are optional.
Machine Type | SM10-3MIL | SM100-3MIL | SM300-3MIL | SM500-3MIL | SM1-3MIL | SM1,5-3MIL | SM2-3MIL | SM3-3MIL | SM5-3MIL |
---|---|---|---|---|---|---|---|---|---|
Disperser (Kw) | 1,5 - 3 | 5,5 - 11 | 11 - 22 | 15 - 45 | 30 - 75 | 45 - 75 | 45 - 90 | 55 - 90 | 75 - 132 |
Butterfly Mixer (Kw) | 4 - 5,5 | 7,5 - 15 | 15 - 30 | 30 - 55 | 55 - 90 | 55 - 90 | 75 - 110 | 90 - 132 | 110 - 160 |
Anchor Mixer (Kw) | 0,75 - 1,5 | 4 - 5,5 | 7,5 - 11 | 11 - 15 | 15 - 30 | 22 - 45 | 30 - 55 | 30 - 55 | 45 - 55 |
Disperser Speed (rpm) | 0 - 3000 | 0 - 1500 | 0 - 1500 | 0 - 1500 | 0 - 1500 | 0 - 1500 | 0 - 1500 | 0 - 1200 | 0 - 1200 |
Butterfly Speed (rpm) | 0 - 1000 | 0 - 400 | 0 - 400 | 0 - 400 | 0 - 400 | 0 - 400 | 0 - 400 | 0 - 400 | 0 - 400 |
Anchor Speed (rpm) | 0 - 100 | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 |
Total Volume (Lt) | 10 | 100 | 300 | 500 | 1000 | 1500 | 2000 | 3000 | 5000 |
Efficient Volume (Lt) | 2 - 8 | 20 - 80 | 60 - 240 | 100 - 400 | 200 - 800 | 300-1200 | 400-1600 | 600-2400 | 1000-4000 |
Machine Type | SM10-3MIL | SM100-3MIL | SM300-3MIL |
---|---|---|---|
Disperser (Kw) | 1,5 - 3 | 5,5 - 11 | 11 - 22 |
Butterfly Mixer (Kw) | 4 - 5,5 | 7,5 - 15 | 15 - 30 |
Anchor Mixer (Kw) | 0,75 - 1,5 | 4 - 5,5 | 7,5 - 11 |
Disperser Speed (rpm) | 0 - 3000 | 0 - 1500 | 0 - 1500 |
Butterfly Speed (rpm) | 0 - 1000 | 0 - 400 | 0 - 400 |
Anchor Speed (rpm) | 0 - 100 | 0 - 20 | 0 - 20 |
Total Volume (Lt) | 10 | 100 | 300 |
Efficient Volume (Lt) | 2 - 8 | 20 - 80 | 60 - 240 |
Machine Type | SM500-3MIL | SM1-3MIL | SM1,5-3MIL |
---|---|---|---|
Disperser (Kw) | 15 - 45 | 30 - 75 | 45 - 75 |
Butterfly Mixer (Kw) | 30 - 55 | 55 - 90 | 55 - 90 |
Anchor Mixer (Kw) | 11 - 15 | 15 - 30 | 22 - 45 |
Disperser Speed (rpm) | 0 - 1500 | 0 - 1500 | 0 - 1500 |
Butterfly Speed (rpm) | 0 - 400 | 0 - 400 | 0 - 400 |
Anchor Speed (rpm) | 0 - 20 | 0 - 20 | 0 - 20 |
Total Volume (Lt) | 500 | 1000 | 1500 |
Efficient Volume (Lt) | 100 - 400 | 200 - 800 | 300-1200 |
Machine Type | SM2-3MIL | SM3-3MIL | SM5-3MIL |
---|---|---|---|
Disperser (Kw) | 45 - 90 | 55 - 90 | 75 - 132 |
Butterfly Mixer (Kw) | 75 - 110 | 90 - 132 | 110 - 160 |
Anchor Mixer (Kw) | 30 - 55 | 30 - 55 | 45 - 55 |
Disperser Speed (rpm) | 0 - 1500 | 0 - 1200 | 0 - 1200 |
Butterfly Speed (rpm) | 0 - 400 | 0 - 400 | 0 - 400 |
Anchor Speed (rpm) | 0 - 20 | 0 - 20 | 0 - 20 |
Total Volume (Lt) | 2000 | 3000 | 5000 |
Efficient Volume (Lt) | 400-1600 | 600-2400 | 1000-4000 |
Explanation
Sözer Makina’s SM.3MIL Series Triple-Shaft Mixers are high performance machines designed for effective mixing of materials and obtaining a homogeneous mixture in industrial production processes. These mixers are capable of performing faster and more efficient mixing processes by having multiple mixer shafts at the same time.
SM.3MIL Series Triple-Shaft Mixers have a robust and durable construction. Mixer chambers and shaft systems produced using high quality stainless steel materials provide long-lasting use and are easy to clean. The mixer bowls are optimized for effective mixing of ingredients and a homogeneous mixture. In addition, the speed of the mixers and other operating parameters can be adjusted so that it can be adapted to the needs of different materials.
Triple-Shaft Mixers provide effective mixing of materials thanks to their powerful motors and specially designed mixer shaft systems. Multiple mixer shafts can mix in different zones at the same time, which reduces mixing time and increases efficiency. In addition, the speed and operating parameters of the mixers can be adjusted so that you can obtain a mixture suitable for the properties of different materials. All surfaces in contact with the product are manufactured from 304-L quality stainless steel as standard.
SM.3MIL Series Triple-Shaft Mixers have a wide range of uses. It is widely used in food, chemical, pharmaceutical, cosmetic and other industries. These machines are ideal for effective mixing of powders, granules, liquids and other materials and obtaining a homogeneous mixture. Thanks to its high performance and effective mixing capabilities, it provides you with stable and quality results in your production processes.
Sözer Makina prioritizes customer satisfaction with high quality products such as SM.3MIL Series Triple-Shaft Mixers. Designed with expertise and experience, these machines aim to offer our customers high performance, reliability and efficiency. Offering solutions suitable for your needs, Sözer Makina Multi Spindle Mixers are the ideal choice for optimizing your production processes and increasing your success.
If you have questions about more information or specific details, please do not hesitate to contact us. We will be happy to assist you.