These type of dissovers are developed to be applied where homogenization and dispersion is needed, such as paints, construction chemicals, or coatings, plasters, printing inks, pigment pastes, adhesives llers, mastics casting components, composite materials, cosmetic products, food products and pesticides.
These type of dissolvers are either or mounted or platform mounted after a certain capacity. They can be used with fixed vessels or movable (mobile) vessels. In addition to our standard models, they can be produced for your projects according to your desired capacity and engine power. They have variable speed adjustirent with Frequency Inverter technology. They can move up and down over their bodies with an electro-hydraulic system, and they can make mixing at the desired height. They have cooling engines adapted to the main electric motor, which allows long-term operation at low speeds. It has a time-adjusted mixing ability as a standard specification.
There are some optional speci cations like vessel side and bottom scraper system, movable and automatic vacuum system, ex-proof design in ATEX Zone 1 EEx dIIB T4 standards, Double type disc. Temperature measurement system, automatic up and down of the dissolver according to the level of the product in the mixing vessel, load-cell weighing system, recipe controlled semi-automatic or fully automatic PC/PLC control system.
Machine Type | SM 3-L | SM 10-L | SM 50 | SM 100 | SM 200 | SM 300 | SM 500 | SM 1 | SM 2 |
---|---|---|---|---|---|---|---|---|---|
Main Engine (Kw) | 1,1-1,5 | 1,5-3 | 4-7,5 | 5,5-11 | 7,5-15 | 11-22 | 15-45 | 30-75 | 55-90 |
Mixing Speed (rpm) | 0-3000 | 0-3000 | 0-1500 | 0-1500 | 0-1500 | 0-1500 | 0-1500 | 0-1500 | 0-1500 |
Total Volume (Lt) | 3 | 10 | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 |
Efficient Volume (Lt) | 0,6-2,4 | 2,8 | 10-40 | 20-80 | 40-160 | 60-240 | 100-400 | 200-800 | 400-1600 |
* For higher capacity models, see platform type mixers.
Machine Type | SM 3-L | SM 10-L | SM 50 |
---|---|---|---|
Main Engine (Kw) | 1,1-1,5 | 1,5-3 | 4-7,5 |
Mixing Speed (rpm) | 0-3000 | 0-3000 | 0-1500 |
Total Volume (Lt) | 3 | 10 | 50 |
Efficient Volume (Lt) | 0,6-2,4 | 2,8 | 10-40 |
Machine Type | SM 100 | SM 200 | SM 300 |
---|---|---|---|
Main Engine (Kw) | 5,5-11 | 7,5-15 | 11-22 |
Mixing Speed (rpm) | 0-1500 | 0-1500 | 0-1500 |
Total Volume (Lt) | 100 | 200 | 300 |
Efficient Volume (Lt) | 20-80 | 40-160 | 60-240 |
Machine Type | SM 500 | SM 1 | SM 2 |
---|---|---|---|
Main Engine (Kw) | 15-45 | 30-75 | 55-90 |
Mixing Speed (rpm) | 0-1500 | 0-1500 | 0-1500 |
Total Volume (Lt) | 500 | 1000 | 2000 |
Efficient Volume (Lt) | 100-400 | 200-800 | 400-1600 |
* For higher capacity models, see platform type mixers.